- New
- On sale!
Aspect Ratio | 21:09 |
Brightness (Typical, Minimum) | 300cd/m² |
Color Depth (Number of Colors) | 167 |
Color Gamut (Typ.) | sRGB 99% (CIE1931) |
Contrast Ratio | 2500:01:00 |
Display Type | VA |
Pixel Pitch (mm) | 0.238 x 0.240 mm |
Refresh Rate | 100hz |
Resolution | 3440 x 1440 |
Response Time | 5ms (GTG) |
Screen Size | 35" |
Surface Treatment | Anti-Glare |
Viewing Angle | 178˚(R/L), 178˚(U/D) |
SPECIAL FEATURES | |
Adaptive Sync | AMD FreeSync™ |
Black Stabilizer® | x |
Color Calibrated | Yes |
Color Weakness Mode | Yes |
Curved | Yes |
Dual Controller | Yes |
Dynamic Action Sync® | Yes |
Flicker Safe | Yes |
HDR (High Dynamic Range) | Yes |
HDR Effect | Yes |
OnScreen Control (OSC) | Yes |
Reader Mode | Yes |
Smart Energy Saving | Yes |
Super Resolution+ | Yes |
INPUT/OUTPUT | |
DisplayPort | Yes |
HDMI | Yes |
Headphone Out | Yes |
USB Down-stream | Yes |
USB Type-C | Yes |
USB-C (Data Transmission) | Yes |
USB-C (DP Alternate Mode) | Yes |
USB-C (Power Delivery) | 90 W, STAND |
Display Position Adjustments | Tilt |
Wall Mount Size (mm) | 100 x 100 mm |
SOUND | |
MAXX Audio | Yes |
Speaker | Yes |
Speaker Output | 7W x 2, POWER |
DC Off (Max) | Less than 0.3W |
Input | 100-240 Vac, 50/60 Hz |
Power Consumption (Max.) | 170 W |
Power Consumption (Typ.) | 45 W |
Power Save/Sleep Mode (Max) | Less than 0.5W |
Type | Adapter |
DIMENSIONS/WEIGHTS | |
Shipping Dimensions (WxHxD) | 39.4" x 20.9" x 8.4" |
Shipping Weight | 26.9 lbs |
With Stand (WxHxD) | 32.7" x 22.6" x 9.9" (Up) / 32.7" x 18.2" x 9.9" (Down) |
With Stand Weight | 18.3 lbs |
Without Stand (WxHxD) | 32.7" x 14.7" x 3.7" |
Without Stand Weight | 14.6 lbs CABINET/ACCESSORIES |
Display Port | Yes |
HDMI Cable | Yes |
USB Type-C | Yes |