- New
- On sale!
27" UltraGear FHD AMD FreeSync Premium
1920 x 1080
1ms - 165Hz
No Speakers
HeadPhone, HDMI, Display Ports
Aspect Ratio | 16:09 |
Brightness (Typical, Minimum) | 250cd (Typ.)/200cd (Min.) |
Color Depth (Number of Colors) | 167 |
Color Gamut (Typ.) | NTSC 72% (CIE1931) |
Contrast Ratio | 1800:1 (Min.), 3000:1 (Typ.) |
Display Type | VA |
Pixel Pitch (mm) | 0.3108 x 0.3108 mm |
Refresh Rate | 165hz |
Resolution | 1920 x 1080 |
Response Time (GTG) | 1ms MBR, 5ms (GtG at Faster) |
Screen Size | 27" |
Viewing Angle | 178˚(R/L), 178˚(U/D) |
SPECIAL FEATURES | |
Adaptive Sync | AMD FreeSync™ Premium |
Auto Input Switch | Yes |
Black Stabilizer® | Yes |
Crosshair® | Yes |
Dynamic Action Sync® | Yes |
Flicker Safe | Yes |
FPS Counter | Yes |
FreeSync (Low Frame Compensation) | Yes |
Motion Blur Reduction Technology | Yes |
OnScreen Control (OSC) | Yes |
Reader Mode | Yes |
Smart Energy Saving | Yes |
INPUT/OUTPUT | |
DisplayPort | Yes |
HDMI | Yes |
Headphone Out | Yes |
STAND | |
Display Position Adjustments | Tilt |
Wall Mount Size (mm) | 100 x 100 mm |
POWER | |
DC Off (Max) | Less than 0.3W |
Input | 100-240 Vac |
Power Consumption (Max.) | 35 W |
Power Consumption (Typ.) | 32 W |
Power Save/Sleep Mode (Max) | Less than 0.5W |
Type | External Power (Adapter) |
DIMENSIONS/WEIGHTS | |
Shipping Dimensions (WxHxD) | 30.6" x 17.1" x 6.1" |
Shipping Weight | 12.8 lbs |
With Stand (WxHxD) | 24.2" x 17.9" x 7.9" |
With Stand Weight | 8.5 lbs |
Without Stand (WxHxD) | 24.2" x 14.3" x 1.6" |
Without Stand Weight | 7.2 lbs |
CABINET/ACCESSORIES | |
Display Port Cable | Yes |
Data sheet
Specific References